Apartment 49 is located on the second floor of the building and can accommodate six people. It has two bedrooms and a sofa bed in the living room. It has a kitchen with dining area, WC/shower, TV/SAT, WI-FI, air conditioning and balcony. Parking is available for guests.
Details
Square size
67 m2
Total rooms
4
Bathrooms
1
Beds
6
Equipment
Balcony: | ![]() |
View on: | sea |
---|---|---|---|
Air-condition: | ![]() |
TV: | ![]() |
SAT: | ![]() |
Microwave: | ![]() |
Refrigerator: | ![]() |
Coffee maker: | ![]() |
Pets: | ![]() |
Smoking allowed: | ![]() |
Dishwasher: | ![]() |
Parking place: | ![]() |
Wi-Fi: | ![]() |
Hairdryer: | ![]() |
Oven: | ![]() |
Stove: | ![]() |
Bathroom: | Shower |
Prices
Persons | 21.09.2022-31.10.2022 | 01.06.2022-21.06.2022 07.09.2022-20.09.2022 | 22.06.2022-30.06.2022 | 24.08.2022-06.09.2022 | 01.07.2022-23.08.2022 |
---|---|---|---|---|---|
2 | €64 | €84 | €89 | €99 | €105 |
3 | €69 | €89 | €94 | €104 | €110 |
4 | €74 | €94 | €99 | €109 | €115 |
5 | €79 | €99 | €104 | €114 | €120 |
Availability
PreviousMay, 2022 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
June, 2022Next | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
- Not available / Reserved
- Available
- Arrival
- Departure
Notes
Registration tax, charge per Person,on the day of arrival | 37,50 kn |
---|---|
Suplement bed, on request, daily | 75,00 kn |
Pets, only on request, daily | 37,50 kn |
Children under 2 Year-gratis. | |
For heated apartment, daily | +20% |
For stay 3 nights and less | +30% |
For stay of only one night | +30% |
City Tax is included in price: | |
01.06.-30.09. | 10,00 kn per person/daily |
01.03.-31.05.,01.10.-31.10. | 8,00 kn per person/daily |
01.11.-28.02. | 7,00 kn per person/daily |
Commission of the agency is 13%-15% and it is included in price. | |
In price are included VAT and final cleaning. | |
The pricesin euro are informative. | |
You pay your holiday on the reception desk of the tourist agency „Croatia“ in Cres, Cons 10 in cash (in Kuna only). On the day when you pay the accommodation we apply middle exchange rate of HNB. |