Apartments in this house
Distance
Grocery store
100 m
Market place
300 m
Restaurant
50 m
Caffe bar
100 m
Night club
1000 m
Post office
500 m
Bank
300 m
ATM
500 m
Ambulance
1000 m
Gas station
500 m
Hairdresser
300 m
Beauty salon
100 m
Other sports and fun on the beach
500 m
City harbour
300 m
Bus station
500 m
Police office
500 m
Nearest beach
250 m
City centre
300 m
ACI marine Cres
1500 m
Fire station
500 m
Train station
75000 m
Airport
55000 m
Exchange office
500 m
Tourist agency "Croatia"
500 m
Turist board of the Town Cres
500 m
Pharmacy
300 m
Ferry
15000 m
Prices (per night)
01.01-30.04 01.10-31.12 | 01.05-27.05 | 28.05-24.06 17.09-30.09 | 25.06-15.07 27.08-16.09 | 16.07-26.08 | |
---|---|---|---|---|---|
Norina Apartment_3 1/2+1pp | €62 | €63 | €68 | €78 | €85 |
Apartment Norina Melin 5_1/2+1pp | €62 | €63 | €68 | €78 | €85 |
Apartment Melin Norina 4_1/2+1pp | €62 | €63 | €68 | €78 | €85 |
01.01-27.05 01.10-31.12 | 28.05-24.06 17.09-30.09 | 25.06-15.07 27.08-16.09 | 16.07-26.08 | |
---|---|---|---|---|
Room Norina Melin 6_1/2 | €38 | €42 | €48 | €55 |
01.01-30.04 01.10-31.12 | 01.05-27.05 | 28.05-24.06 17.09-30.09 | 25.06-15.07 27.08-16.09 | 16.07-26.08 | |
---|---|---|---|---|---|
Apartment Melin Norina 1_1/2+1pp | €62 | €63 | €68 | €78 | €85 |
Location
Send inquiry