Details
Yacht type: | Rent-a-boat | Model: | BLUMAX OPEN 550 |
---|---|---|---|
Model: | BLUMAX OPEN 550 | Overall length: | 5,65 m |
Hull length: | 5,50 m | Weight: | 600 kg |
Beam: | 2,40 m | Draft: | 1 m |
Capacity: | 1-7 person(s) | Engine type: | MERCURY F 100 |
Power: | 73,50 kW | Highest speed: | 36 kt |
Most economical speed: | 20 kt | Fuel tank: | 90 l |
Fuel consumption: | 10 l/h | Year of production: | 2018 |
Port of departure: | Cres | Check in after: | 09:00 |
Check out before: | 19:00 |
Equipment
Bimini sunshade: | ![]() |
---|
Notes
Licence for boat: | B category | Person: | 1-7 |
---|---|---|---|
Price includes: | Rent-a-boat - Blumax Open 550, insurance, safety equipment, final cleaning and VAT | Price not includes: | Fuel |
Prices
01.04.2022-14.06.2022 26.09.2022-15.10.2022 | 15.06.2022-04.07.2022 01.09.2022-25.09.2022 | 05.07.2022-31.08.2022 |
---|---|---|
€130 | €150 | €190 |
Availability
PreviousAugust, 2022 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
September, 2022Next | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
- Not available / Reserved
- Available
- Arrival
- Departure